Advocates for Financial Peace of Mind
|
|||||
Financial Freedom Advisors Welcomes You! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use this calculator to estimate how much income and savings you may need in retirement. How Long Will Your Funds Last? Is your personal inflation rate higher or lower than the CPI? How Long Will It Take to Pay my Balance? |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dow Jones Industrials | 10,467.16 | - 30.72 |
| Dow Jones Transportation | 4,415.02 | - 5.30 |
| Dow Jones Utilities | 387.34 | - 5.78 |
| Nasdaq Composite | 2,251.69 | - 12.87 |
| Nasdaq 100 | 1,860.30 | - 12.32 |
| S&P 500 | 1,101.53 | - 4.60 |
| S&P 100 | 501.02 | - 1.95 |
| S&P Mid-Cap 400 | 758.11 | - 3.57 |
| S&P Small-Cap 600 | 348.94 | - 0.27 |
| Russell 2000 | 650.43 | - 0.33 |
| NYSE Composite | 6,994.57 | - 4.61 |
| AMEX Composite | 1,886.92 | - 12.65 |
| 10 Year Treasury Note | 2.99 | - 0.05 |
| Wilshire 5000 | 11,485.16 | - 44.02 |
| PHLX Semiconductor Index | 352.52 | - 6.95 |
| OSX Oil Service Sector Index | 182.21 | + 2.51 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.

Financial Freedom Advisors, LLC is a Registered Investment Advisor. We can be reached at 860-355-3353 or by email at: info@finfreeadvisors.com.